| Battery Capacity in kWh | 68 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 1 - Power Supply - kW | 11 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 1 - Percentage Change |  | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 1 - Charge Time (Mins) | 492 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 2 - Power Supply - kW | 150 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 2 - Percentage Change |  | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 2 - Charge Time (Mins) | 37 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 3 - Power Supply - kW |  | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 3 - Percentage Change |  | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 3 - Charge Time (Mins) |  | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 4 - Power Supply - kW |  | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 4 - Charge Time (Mins) |  | 
                                                                                                                                                                                                                            
                                                    | Battery Leased |  | 
                                                                                                                                                                                                                            
                                                    | Battery Type |  | 
                                                                                                                                                                                                                            
                                                    | Standard manufacturers Battery warranty - Mileage | 100000 | 
                                                                                                                                                                                                                            
                                                    | Standard manufacturers Battery warranty - Years | 8 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (kWh/100km) - Low | 17.6 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (kWh/100km) - Medium | 20.9 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (kWh/100km) - Extra High | 44 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (kWh/100km) - High | 26.9 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (kWh/100km) - Comb | 30.1 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (kWh/100km) - Comb - TEL | 30.1 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (kWh/100km) - Comb - TEH | 33 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (kWh/100km) - City | 19 | 
                                                                                                                                                                                                                            
                                                    | Coupler/Connector Type |  | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (km) - City | 409 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (km) - Comb | 260 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (km) - Comb - TEH | 259 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (km) - Comb - TEL | 240 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (km) - Extra High | 177 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (km) - High | 290 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (km) - Low | 444 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (km) - Medium | 374 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 4 - Percentage Change |  | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (miles/kWh) - City | 3.3 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (miles/kWh) - Comb | 2.1 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (miles/kWh) - Comb - TEH | 1.9 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (miles/kWh) - Comb - TEL | 2.1 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (miles/kWh) - Extra High | 1.4 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (miles/kWh) - High | 2.3 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (miles/kWh) - Low | 3.5 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (miles/kWh) - Medium | 3 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (miles) - Extra High | 110 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (miles) - City | 254 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (miles) - Comb | 162 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (miles) - Comb - TEH | 161 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (miles) - Comb - TEL | 149 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (miles) - High | 180 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (miles) - Low | 276 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (miles) - Medium | 232 | 
                                                                                                                                                                                                                            
                                                    | Battery Capacity % guaranteed under warranty | 70 | 
                                                                                                                                                                                                                            
                                                    | Charging Port Location |  | 
                                                                                                                                                                                                                            
                                                    | Usable Battery Capacity | 68 | 
                                                                                                                                                                                                                            
                                                    | Maximum Charging Rate - kW | 150 |