| Battery Charging Scenario 1 - Charge Time (Mins) | 1710 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 1 - Power Supply - kW | 2.3 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 1 - Percentage Change | 0-100 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 2 - Charge Time (Mins) | 1110 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 2 - Power Supply - kW | 3.7 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 2 - Percentage Change | 0-100 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 3 - Charge Time (Mins) | 570 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 3 - Power Supply - kW | 7.4 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 3 - Percentage Change | 0-100 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 4 - Charge Time (Mins) | 26 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 4 - Power Supply - kW | 134 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 4 - Percentage Change | 10-80 | 
                                                                                                                                                                                                                            
                                                    | Coupler/Connector Type | CCS Type 2 | 
                                                                                                                                                                                                                            
                                                    | Standard manufacturers Battery warranty - Years | 8 | 
                                                                                                                                                                                                                            
                                                    | Standard manufacturers Battery warranty - Mileage | 100000 | 
                                                                                                                                                                                                                            
                                                    | Battery Capacity in kWh | 51 | 
                                                                                                                                                                                                                            
                                                    | Battery Leased | 0 | 
                                                                                                                                                                                                                            
                                                    | Battery Type | Lithium-ion | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (km) - Comb | 337 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (km) - Comb - TEL | 337 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (km) - Comb - TEH | 324 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (kWh/100km) - Comb | 17.1 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (kWh/100km) - Comb - TEL | 17.1 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (kWh/100km) - Comb - TEH | 17.8 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (miles/kWh) - Comb | 3.6 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (miles/kWh) - Comb - TEH | 3.5 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (miles/kWh) - Comb - TEL | 3.6 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (miles) - Comb | 209.4 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (miles) - Comb - TEH | 201.3 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (miles) - Comb - TEL | 209.4 | 
                                                                                                                                                                                                                            
                                                    | Battery Capacity % guaranteed under warranty |  | 
                                                                                                                                                                                                                            
                                                    | Charging Port Location | Left Side Rear | 
                                                                                                                                                                                                                            
                                                    | Usable Battery Capacity | 49 | 
                                                                                                                                                                                                                            
                                                    | Maximum Charging Rate - kW | 134 |