| Battery Capacity in kWh | 16.5 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 1 - Power Supply - kW | 2.3 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 1 - Percentage Change |  | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 1 - Charge Time (Mins) | 343 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 2 - Power Supply - kW | 3.7 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 2 - Percentage Change |  | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 2 - Charge Time (Mins) | 213 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 3 - Power Supply - kW | 3.7 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 3 - Percentage Change |  | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 3 - Charge Time (Mins) | 149 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 4 - Power Supply - kW |  | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 4 - Charge Time (Mins) |  | 
                                                                                                                                                                                                                            
                                                    | Battery Type |  | 
                                                                                                                                                                                                                            
                                                    | Standard manufacturers Battery warranty - Mileage | 100000 | 
                                                                                                                                                                                                                            
                                                    | Standard manufacturers Battery warranty - Years | 8 | 
                                                                                                                                                                                                                            
                                                    | WLTP - AER (km) - City | 71 | 
                                                                                                                                                                                                                            
                                                    | WLTP - AER (km) - Comb | 50 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Equivalent AER (km) - City | 69 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Equivalent AER (km) - Comb | 49 | 
                                                                                                                                                                                                                            
                                                    | Coupler/Connector Type |  | 
                                                                                                                                                                                                                            
                                                    | WLTP - Equivalent AER (km) - Extra High | 34 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Equivalent AER (km) - High | 58 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Equivalent AER (km) - Medium | 67 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Equivalent AER (km) - Low | 70 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 4 - Percentage Change |  | 
                                                                                                                                                                                                                            
                                                    | WLTP - AER (miles) - City | 44 | 
                                                                                                                                                                                                                            
                                                    | WLTP - AER (miles) - Comb | 31 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Equivalent AER (miles) - City | 43 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Equivalent AER (miles) - Comb | 31 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Equivalent AER (miles) - Extra High | 21 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Equivalent AER (miles) - High | 36 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Equivalent AER (miles) - Low | 44 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Equivalent AER (miles) - Medium | 42 | 
                                                                                                                                                                                                                            
                                                    | Battery Capacity % guaranteed under warranty | 70 | 
                                                                                                                                                                                                                            
                                                    | Charging Port Location |  | 
                                                                                                                                                                                                                            
                                                    | Usable Battery Capacity | 11.8 | 
                                                                                                                                                                                                                            
                                                    | Maximum Charging Rate - kW | 3.7 |