| Battery Capacity in kWh | 63 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 1 - Power Supply - kW | 2.3 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 1 - Percentage Change |  | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 1 - Charge Time (Mins) | 2100 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 2 - Power Supply - kW | 11 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 2 - Percentage Change |  | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 2 - Charge Time (Mins) | 450 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 3 - Power Supply - kW | 165 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 3 - Percentage Change |  | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 3 - Charge Time (Mins) | 30 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 4 - Power Supply - kW |  | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 4 - Charge Time (Mins) |  | 
                                                                                                                                                                                                                            
                                                    | Battery Leased |  | 
                                                                                                                                                                                                                            
                                                    | Battery Type |  | 
                                                                                                                                                                                                                            
                                                    | Standard manufacturers Battery warranty - Mileage | 160000 | 
                                                                                                                                                                                                                            
                                                    | Standard manufacturers Battery warranty - Years | 8 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (kWh/100km) - Comb | 20.9 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (kWh/100km) - Comb - TEL | 20.9 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (kWh/100km) - Comb - TEH | 22.2 | 
                                                                                                                                                                                                                            
                                                    | Coupler/Connector Type |  | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (km) - City | 439 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (km) - Comb | 322 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (km) - Comb - TEH | 304 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (km) - Comb - TEL | 322 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 4 - Percentage Change |  | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (miles/kWh) - Comb | 3 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (miles/kWh) - Comb - TEH | 2.8 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (miles/kWh) - Comb - TEL | 3 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (miles) - City | 273 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (miles) - Comb | 200 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (miles) - Comb - TEH | 189 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (miles) - Comb - TEL | 200 | 
                                                                                                                                                                                                                            
                                                    | Battery Capacity % guaranteed under warranty | 70 | 
                                                                                                                                                                                                                            
                                                    | Charging Port Location |  | 
                                                                                                                                                                                                                            
                                                    | Usable Battery Capacity | 59 | 
                                                                                                                                                                                                                            
                                                    | Maximum Charging Rate - kW | 165 |